1208 Bedington Rd is a $1,500,000, 5,201 square foot, 7 bedroom, 5.0 bath home on a 125.00 acre lot located in Martinsburg, WV.
Major Price Reduction Lick Run Ca. 1774, 125 Acres, National Register of Historic Places. An Historic Stone Georgian 5000 sf home; described on the Register Survey as a substantial and very handsome house , and the surroundings as excellent and unspoiled . Also included are a large limestone barn, a huge 4 level wonderful stone mill constituting a Rare grouping of historic structures . The Home has 7 bedrooms, 5 fireplaces and two kitchens. In the recent past the floor plan has worked well for family compound or more than one family. The land has stunningly beautiful gently rolling grounds, with multiple streams, and a great WATERFALL beyond the mill for the millrace. The giant stone mill is served by this beautiful burbling mill race with an approximate 1 mile walking path along it through the woods and fields. The house has renovated top of the line gourmet kitchen for the serious chef and beautiful master suite that opens to the upper porch and has peaceful views. There are two-tiered balustraded porch on the front of the house, providing pastoral views. They are perfect spots to breakfast, relax, read, and enjoy the day. Floors are random width throughout. Lots of early hardware. The charming original log summer kitchen sports a large stone fire place, original floors and beamed ceilings. It is a perfect 18th century log room and provides great ambiance for friends and family dinners. Tennis Court. Numerous outbuildings. Yes, you can be convenient and getaway from the stress/ Convenient to nearby 1-81 and easily accessible shopping centers, about 5 miles to MARC commuter rain to DC. Lots of possibilities with this unrestricted, enchantingly beautiful property. PLEASE NOTE. Two tax parcels: 109.99 acres and Lot 1 16.75 Acres .
Above Grade Sqft | 5,201 |
Basement | Foundation Details - Crawl Space |
Appliances | Hot Water - Bottled Gas Microwave Oven/Range - Gas Range Hood Refrigerator Six Burner Stove Extra Refrigerator/Freezer Instant Hot Water Water Heater - Tankless Security Features - Smoke Detector |
Interior Features | Door Features - French Door Features - Six Panel Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - None Breakfast Area Family Room Off Kitchen Wall And Ceiling Types - Paneled Walls Kitchen - Gourmet Kitchen - Island Water Treat System Window Treatments Wood Floors Chair Railings Crown Moldings Wainscotting Upgraded Countertops Primary Bath(s) Formal/Separate Dining Room Wall And Ceiling Types - Beamed Ceilings Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - High Floor Plan - Traditional Other 2nd Kitchen Exposed Beams Wall And Ceiling Types - Plaster Walls Window Features - Atrium Laundry Type - Main Floor Security Features - Electric Alarm Security Features - Security System |
# Fireplaces | 7 |
Fireplace Types | Brick Stone Mantel(s) Fireplace - Yes |
Cooling Types | Attic Fan Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Zoned Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 5 |
Parking Types | Garage Type - Other Garage Type - Oversized Private Secure Parking Parking Type - Detached Paved Parking Stone Driveway Garage Type - Additional Storage Area Garage - Yes Parking Type - Other Parking Type - Driveway |
Exterior Features | Water Body Type - Creek Fencing - Partially Fencing - Split Rail Fencing - Board Horse Amenities - Horses Allowed Extensive Hardscape Other Secure Storage Stone Retaining Walls Tennis Court(s) Water Falls Exterior Lighting Other Structures - Above Grade Other Structures - Below Grade Fencing - Wood Outbuilding(s) Road Responsibility - Public Road Responsibility - State Road Surface Type - Black Top Water Access Features - Fishing Allowed Water Access Features - Swimming Allowed Electric Service - 200+ Amp Service Horse Amenities - Horse - Yes Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Waterfront Features - Waterfront - Yes Water Access Features - Riparian Rights - Yes No Pool Buckeye Union |
Views | Creek/Stream Panoramic Pasture Pond Trees/Woods Water Garden/Lawn Water View - Yes |
Roof | Architectural Shingle |
Construction Types | Stone |
Land Type | Location Type - Rural Lot Features - Cleared Lot Features - Irregular Lot Features - Landscaping Lot Features - Other Lot Features - Partly Wooded Lot Features - Pond Lot Features - Stream/Creek Lot Features - Unrestricted Lot Features - Front Yard Lot Features - Level Lot Features - Rear Yard Lot Features - Rural Lot Features - SideYard(s) Lot Features - Sloping Lot Features - Open Lot Features - Secluded Lot Features - Private Lot Features - Not In Development Lot Features - Historic - Yes |
Water Source | Utilities - Water Available Public Hook-Up Available Well |
Sewer | Septic = Number of Bedrooms Utilities - Sewer Available |
Property Type | Residential |
Style | Levels/Stories - 2 Georgian Story List - Main Story List - Upper 1 Standard Fee Simple Golf Driving Range Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
Year Built | 1800 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $5,076.00 |
County | berkeley |
School District | berkeley county schools |
Neighborhood | Bedington |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 03/06/2021 at 11:36pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.