409 Lloyd Mt Rd is a $650,000, 2,520 square foot, 3 bedroom, 2.0 bath home on a 190.00 acre lot located in Green Spring, WV.
GORGEOUS MOUNTAINS AND COUNTRY SIDE! LOVE HUNTING AND FISHING? THE VIEWS ARE BREATHTAKING! GARDEN, FISH, FARM, RIDE ATV'S, HUNT, TIMBER & MORE! ENJOY LOTS OF PRIVACY ON 190 UNRESTRICTED ACRES. TWO PONDS, PASTURE, HAY FIELDS, WATER SPRINGS, EQUIPMENT SHED, POLE BARN, OUTBUILDINGS, BARN, 3 BEDROOM 1 BATH FARMHOUSE , MAIN HOUSE IS A MODULAR W/FINISHED BASEMENT.
Above Grade Sqft | 2,520 |
Has Basement? | Yes |
Basement | Connecting Stairway Outside Entrance Side Entrance Basement - Yes |
Appliances | Hot Water - Bottled Gas Oven/Range - Gas Refrigerator Washer Dishwasher Dryer |
Interior Features | Entry Location - Living Room Door Features - Insulated Accessibility Features - None Dining Area Kitchen - Country Kitchen - Table Space Window Treatments Floor Plan - Traditional Window Features - Wood Frame Window Features - Insulated Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Storage Room |
Cooling Types | Ceiling Fan(s) Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating - Yes |
Master Bed Level | 1 |
Parking Types | Parking Type - Off Street Gravel Driveway Parking Type - Driveway |
Exterior Features | Dock Slip Conveyance - None Available Water Body Type - Pond Docks Count - 0 Fencing - Partially Horse Amenities - Horses Allowed Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Barn Other Structures - Barn/Stable Other Structures - Guest House Other Structures - Machine Shed Other Structures - Poultry House Other Structures - Run-In Shed Other Structures - Shed Other Structures - Storage Barn/Shed Property Condition - Shows Well Water Access Features - Fishing Allowed Water Access Features - Swimming Allowed Waterfront Features - None Farm Features - Shed(s) Farm Features - Other Residence Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Waterfront Features - Waterfront - Yes Water Access Features - Riparian Rights - Yes No Pool Farm Features - Hunting |
Views | Mountain Pasture Trees/Woods Water Water View - Yes |
Roof | Asphalt |
Construction Types | Vinyl Siding |
Land Type | Location Type - Pond Lot Features - Cleared Lot Features - No Thru Street Lot Features - Partly Wooded Lot Features - Stream/Creek Lot Features - Trees/Wooded Lot Features - Unrestricted Lot Features - Open Lot Features - Secluded Lot Features - Private Farm Operation - Beef Farm Operation - Hay Farm Operation - Horse Farm Operation - Row Crop Farm Operation - Livestock Farm Operation - Tree Farm Operation - Pasture Farm Operation - Mixed Use |
Water Source | Spring Well |
Sewer | Septic Exists |
Property Type | Farm |
Style | Levels/Stories - 2 Raised Ranch/Rambler Story List - Lower 1 Story List - Main Standard Fee Simple Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
Year Built | 1994 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $475.00 |
County | hampshire |
School District | hampshire county schools |
Neighborhood | S Branch Drains |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 02/26/2021 at 08:03am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.